How Much is Delta State University of Science and Technology Ozoro School Fees
Nuelson Penuel
Tuesday, November 8, 2022
Education
It is every parent and child's dream
to further education after bagging the OLevel certificate i.e higher institution.
However, it is dry important that you know the cost of school fees of any school you intend to study. Therefore, in this post, am discussing the updated school fees of Delta State University of Science and Technology Ozoro in order to prepare you ahead.
Hence, I have answered the most frequently asked question by prospective students that how much is Ozoro University school fees.
Description | Deltan | Non-Deltan |
Caution | #10,000 | #10,000 |
Departmental Teaching Material | #6,000 | #6,000 |
Development Level | #18,000 | #18,000 |
Entrepreneurship Training | #13,000 | #13,000 |
Examination | #13,000 | #13,000 |
General Studies (GST) | #5,000 | #5,000 |
Handbook | #4,000 | #4,000 |
ID Card | #7,000 | #7,000 |
Technology Fee | #4,000 | #4,000 |
Laboratory/Studio/Workshop | #7,500 | #7,500 |
Library | #12,500 | #12,500 |
Maintenance Levy | #11,000 | #11,000 |
Matriculation | #8,000 | #8,000 |
Health Service | #10,000 | #10,000 |
Registration | #8,000 | #8,000 |
Result Verification | #7,000 | #7,000 |
Sports | #5,000 | #5,000 |
Student Facilities Maintenance Dues | #10,000 | #10,000 |
Accreditation Levy | #13,000 | #13,000 |
University Policy Manual | #5,000 | #5,000 |
Security Charges | #8,000 | #8,000 |
Tuition | Free | #40,000 |
Total | #185,000 | #225,000 |
Like(3) |
|
Views(1877)